Alat Pencatat Data pH dan Suhu HOBO MX2501 pH and Temperature Data Logger
Data logger MX2501 mendukung pengukuran berikut: pH dan Suhu Air
HOBO MX2501 pH dan Temperatur Data Logger dirancang untuk pemantauan pH jangka panjang di muara, danau, sungai, dan lautan. Memanfaatkan teknologi Bluetooth Low Energy® (BLE), MX2501 pH Logger berkomunikasi secara nirkabel dengan aplikasi HOBOconnect gratis dari perangkat seluler atau komputer Windows Anda, membuat pengaturan logger, kalibrasi, dan pembongkaran data menjadi cepat dan mudah. Proses kalibrasi pH terpandu pada aplikasi HOBOconnect membuat proses yang rumit menjadi lebih mudah diikuti. Logger yang terjangkau dan ringkas ini secara dramatis memangkas waktu dan upaya yang diperlukan untuk mengumpulkan data lapangan, sekaligus juga menawarkan data dengan resolusi lebih tinggi.
CATATAN: elektroda pH harus selalu disimpan dalam larutan penyimpanan jika tidak digunakan.
FItur
- Kalibrasi pH yang dipandu mengikuti petunjuk di layar di aplikasi HOBOconnect
- Casing PVC yang kokoh untuk dipasang di lingkungan air tawar dan air asin
- Pembongkaran data yang cepat dan mudah melalui Bluetooth Low Energy (BLE) ke perangkat seluler atau komputer Windows
- Sistem deteksi air untuk masa pakai baterai yang lebih lama dan lebih sedikit perawatan
- Elektroda pH potensiometri dengan bodi plastik, elektrolit gel, dan sambungan kain ganda
- Baterai yang dapat diganti oleh pengguna, elektroda pH, dan pelindung tembaga anti biofouling
- Akurasi ±0,10 unit pH dalam suhu ±10°C saat kalibrasi
Spesifikasi
pH Sensor | ||
 | pH | mV |
Range | 2.00 to 12.00 pH | -512 to 512 mV |
Accuracy | ±0.10 pH units within ±10°C of temperature at calibration | ±0.20 mV |
Resolution | 0.01 pH | 0.02 mV |
Response Time | 1 minute typical to 90% at constant temperature in stirred water | |
Sample Ionic Strength | ≥ 100 µS/cm | |
Temperature Sensor | ||
Range | -2° to 50°C (28.4° to 122°F) | |
Accuracy | ±0.2°C (±0.36°F) | |
Resolution | 0.024°C at 25°C (0.04°F at 77°F) | |
Response Time | 7 minutes typical to 90% in stirred water | |
Logger | ||
Operating Range | -2° to 50°C (28.4° to 122°F) — non-freezing | |
Buoyancy | Fresh water: 13.6 g (0.48 oz) negative Salt water: 19.6 g (0.69 oz) negative |
|
Waterproof | To 40 m (131.2 ft) | |
Water Detection | Water conductivity level of 100 µS/cm or greater is necessary for reliable detection of water. Deionized water or water below 100 µS/cm may not be detected. The water conductivity circuit may not reliably detect water that has frozen around the electrodes, i.e. below 0°C (32°F). |
|
Radio Power | 1 mW (0 dBm) | |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight in air | |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) | |
Logging Rate | 1 second to 18 hours | |
Logging Modes | Fixed interval (normal, statistics) or burst | |
Memory Modes | Wrap when full or stop when full | |
Start Modes | Immediate, push button, date & time, or next interval | |
Stop Modes | When memory is full, push button, date & time, or after a set logging period | |
Time Accuracy | ±1 minute per month 0° to 50°C (32° to 122°F) | |
Battery Type | One AA 1.5 Volt, user-replaceable | |
Battery Life | 1 year typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always On selected in software. 2 years typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Off Water Detect enabled in software. 3 years typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always Off selected in software. Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life. |
|
pH Electrode Typical Minimum Life | 6 months in sample with ionic strength ≥ 100 µS/cm | |
Memory | 152 KB (43,300 measurements, maximum) | |
Full Memory Download Time | Approximately 60 seconds; may take longer the farther the mobile device is from the logger | |
Dimensions | 22.86 x 4.27 cm (9.0 x 1.68 inches); mounting hole 0.64 cm (0.25 inches) | |
Weight | 268.2 g (9.46 oz) | |
Wetted Materials | Logger: PVC housing and sensor end cap, polycarbonate closure caps and mounting end cap with a TPE switch pH electrode: plastic-bodied with Pellon® junctions and gel electrolyte, glass pH sensor bulb |
|
Environmental Rating | IP68 |
Ulasan
Belum ada ulasan.